
Loading Train Details....

- Carriages5
- Platform1
-
06:55 Weymouth - London Waterloo
Travel Direction
-
-
Y21427
-
-
-
-
-


Very Busy
Busy
Available
1st Class
Standard
Toilets
Bicycle Stand
Quiet Coach
Wheelchair User Space
Delay by more than 10 mins
Delay up to 10 mins
Train Route
Arrival | Departure | |
---|---|---|
-- | 06:55 | Weymouth |
-- | 06:58 | 180 |
06:59 | 06:59 | Upwey |
07:01 | 07:03 | 210 |
07:06 | 07:07 | Dorchester South |
07:13 | 07:14 | Moreton (Dorset) |
07:16 | 07:17 | 180 |
07:19 | 07:20 | Wool |
07:22 | 07:23 | 180 |
07:26 | 07:27 | Wareham |
07:30 | 07:31 | Holton Heath |
07:35 | 07:36 | Hamworthy |
07:40 | 07:41 | Poole |
07:45 | 07:45 | Parkstone (Dorset) |
07:48 | 07:49 | Branksome |
07:54 | 07:59 | Bournemouth |
08:13 | 08:14 | Brockenhurst |
08:28 | 08:30 | Southampton Central |
08:36 | 08:38 | Southampton Airport Parkway |
08:46 | 08:48 | Winchester |
09:19 | 09:21 | Woking |
09:46 | -- | London Waterloo |

